While many fitness concepts can cost well over $500,000 to get started, The Camp has kept its costs lower than most in large part to a smaller equipment package and a more affordable real estate plan. This lower investment has helped entrepreneurs across the country not only open up their first gym franchise but also scale their business to multiple locations. The total investment to open a Camp Transformation Center is between $351,350 to $474,350.
Here’s our FDD Item 7 which details the specific startup costs of our franchise offering:
AMOUNT | METHOD OF PAYMENT |
WHEN DUE |
TO WHOM PAYMENT IS MADE | |||
Low | High | |||||
Initial
Franchise Fee (1) |
$49,500 | $49,500 | Lump Sum | Upon Signing Franchise Agreement | Us | |
Travel and Living Expenses for Training (2) | $2,000 | $5,000 | As Incurred | During Training | Airlines, Hotels | |
Rent and Lease Deposit (3) | $21,000 | $44,000 | As Negotiated | Signing of Lease | Lessor | |
Construction (4) | $52,000 | $70,000 | As Negotiated | Prior to Opening Center | Suppliers and Contractors | |
Architect and Materials (5) | $92,000 | $131,000 | As Incurred | Prior to Opening Center | Suppliers | |
Equipment Pack (6) | $61,000 | $61,000 | Lump Sum | Upon Delivery | Designated Vendor | |
Initial Inventory (7) | $3,000 | $5,000 | Lump Sum | Prior to Opening Center | Our affiliate, MyoFX | |
Technology Fee – initial payment | $500 | $500 | Lump Sum | Upon Signing Franchise Agreement | Us | |
Grand Opening Marketing | $5,000 | $5,000 | Lump Sum if paid to us; As Incurred if paid to others | Prior to Opening Center | Us or Third Party Vendors | |
Video Training (8) | $350 | $350 | Lump Sum | Prior to Opening | Third Party Vendor | |
Permits and Licenses (9) | $3,000 | $10,000 | As Incurred | Prior to Opening | Government Agencies | |
Signage | $6,000 | $8,000 | As Incurred | Upon Invoice | Suppliers | |
Insurance, Miscellaneous Deposits and Prepaid Expenses (10) | $6,000 | $10,000 | As Incurred | Prior to Opening | Suppliers, Utilities, Etc. | |
Additional Funds – Six Months (11) | $50,000 | $75,000 | As Arranged | As Incurred | Employees, Suppliers, Utilities | |
TOTAL | $351,350 | $474,350 |
Your actual gym franchise costs to open may vary depending on your location, real estate rates and construction costs. Please see Item 7 of our FDD for details. To learn more about your specific area, fill out the information form on this page and start a conversation with us!